NOVA AQ308





System-Configuration | NOVA AQ308 Series |
Processor | J6412 (4 cores and 4 threads) 2.0GHz i3 12 Gen ( 6 cores and 8 threads) 2.5GHz i5 12 Gen( 10 cores and 12 threads) 2.5GHz |
System Memory | 4GB, DDR3L or DDR4, Up to 8/16/32GB |
Storage Device | 128GB, mSATA or M.2, Up to 512GB |
GPU | Intel Hyper Core Graphics Card for J6412 Intel XeGraphics Eligible Card for 12GEN |
OS Support | Windows 10 IoT LTSC / Windows 11 IoT LTSC (Optional) |
Display & Touch | |
LCD | 15.6 Inch TFT Backlight LCD |
Resolution | 1920*1080 |
Brightness | 250-350 nits optional |
Touch Screen | 10 points Projected Capacitive Touch (IP65 on front panel) |
Second Display | 10.1 Inch TFT LCD |
I/O Expansion | |
Serial Port | 1*DB9 |
Standard USB Port | USB * 6 |
LAN Port | 1*RJ45 Ethernet 10/100/1000M |
Display Port | HDMI *1 |
CashDrawer Port | / |
Speaker | Internal 2W speaker |
Audio | 1*3.5mm Audio Jack |
Power DC In | Input AC 100~240V/50~60hz, Output DC 12V/5A |
Dimension | |
Product Dimension | (W*D*H) 366*209*246mm |
Packaging Dimension | (W*D*H) 470*270*450mm |
Net Weight | 4.1 kg |
Gross Weight | 6.4 kg |
Operating Environmental | |
Operating Condition | 0 ℃ ~ 60 ℃ at 10% to 90% Humidity |
Storage Condition | -20 ℃ ~ 80 ℃ at 10% to 90% Humidity |
Options & Peripherals | |
Customer Display | 10.1inch |
VFD | N/A |
MSR | Optional |
Wifi | Mini PCle for Wireless LAN (Option) |
Bluetooth | Bluetooth 4.0 Protocol (Optional) |
4G | 4G Optional |
Wall Mount | N/A |
Get the latest information
info@aqsonic.co