Tera AQ1500

System-Configuration | Tera AQ1500 |
Processor | Intel Celeron J6412 Quad-Core, Up to 2.60 GHz |
System Memory | 2GB, DDR3L or DDR4, Up to 8/16/32GB |
Storage Device | 128GB, mSata or M.2, Up to 512GB |
TPM | TPM 2.0 |
Power Supply | 24V/120W |
OS Support | Windows 10 IoT LTSC / Windows 11 IoT LTSC (Optional) |
Display & Touch | |
LCD | 15” oTP LCD (Typ. 400 nits) |
Resolution | 1024 x 768 |
Brightness | 280NITS |
Touch Screen | Projected Capacitive Touch (IP65 on front panel) |
I/O Expansion | |
Serial Port | 1*COM RS232 |
Standard USB Port | USB 3.0 x 2+USB2.0 x 2 (on I/O plate) |
LAN Port | 10/100/1000 Mb x 1 |
Display Port | Display port *1 (MiniDP) |
CashDrawer Port | RJ11 |
Speaker | Internal 2W speaker x 2 |
Audio | 1x Line out, 1x Mic In |
Power DC In | Input AC 100~240V/50~60hz, Output DC 12V/5A |
Dimension | |
Product Dimension | 321.6 x 207 x 292.5 (W x D x H in mm) |
Packaging Dimension | 321.6 x 207 x 292.5 (W x D x H in mm) |
Net Weight | 3.958 kg |
Gross Weight | 4.958 kg |
Operating Environmental | |
Operating Condition | 0 ℃ ~ 60 ℃ at 10% to 90% Humidity |
Storage Condition | -20 ℃ ~ 80 ℃ at 10% to 90% Humidity |
Options & Peripherals | |
Additional Hard Disk | 2.5 inch sata3.0 SSD or 500GB, 1TB HDD (Optional) |
Customer Display | 11.6/15.6 inch (Touch on 2nd display Option) |
VFD | VFD, 20 Columns x 2 Lines (Optional) |
MSR | ISO 3 Tracks Reading (Optional) |
Wifi | Mini PCle for Wireless LAN (Option) |
Bluetooth | Bluetooth 4.0 Protocol (Optional) |
Speaker | 1*2W Speaker (Optional) |
Wall Mount | VESA 75*75mm (Available for Single Display Only) |
Get the latest information
info@aqsonic.co